Mesa A / Warramboo
| Location | 60 kilometres west of Pannawonica; 165 kilometres south of Karratha |
|---|---|
| Operation | Open pit operation with site-based processing facilities |
| Working arrangements | Fly-in / fly-out roster |
| Capacity | 25 million tonnes per annum |
| Products | Robe Valley pisolite ore |
| Geology | Channel Iron Deposit |
| First year of operation | 2010 |
| Ownership | Mesa A is owned by Robe River Iron Associates of which Rio Tinto has a 53 per cent operating interest. |
| Assets |
Dozers: Dump Trucks: Excavators: Graders: Loaders: Drills |
| Local government |
Shire of Ashburton: http://www.ashburton.wa.gov.au/ |