Marandoo
|
Employees |
171 |
|---|---|
| Location | 45 kilometres east of Tom Price. |
| Operation | Open pit operation with site-based processing facilities. |
| Working arrangements | Fly-in / fly-out roster. |
| Capacity | 15 million tonnes per annum. |
| Products | Lump and Fines contributions to Pilbara Blend. |
| Geology | Marra Mamba Bedded Iron Deposit. |
| First year of operation | 1994 |
| Ownership | 100 per cent Rio Tinto. |
| Assets |
Dozers: |
Latest media releases
- 23 September 2008
Rio Tinto approves US$247 million investment to upgrade Pilbara mining town - 18 September 2008
Rio Tinto and GE combine 'Mine of the Future™' and 'ecomagination' - 16 September 2008
Cape Lambert back to full capacity
