Mesa J
| Location | 200 kilometres south west of Karratha |
|---|---|
| Operation | Open pit operation with site-based processing and train loading facilities |
| Working arrangements | Employees are residential and live in nearby Pannawonica |
| Capacity | 7 million tonnes per annum |
| Products | Robe Valley pisolite ore |
| Geology | Channel Iron Deposit |
| First year of operation | 1992 |
| Ownership | Mesa J is owned by Robe River Iron Associates of which Rio Tinto has a 53 per cent operating interest. |
| Assets |
Dozers: |
| Local government | Shire of Ashburton http://www.ashburton.wa.gov.au/ |
Latest media releases
- 22 December 2011
Rio Tinto and DEC work together for turtles - 05 December 2011
Rio Tinto expands regional FIFO into Albany - 02 December 2011
100 millionth tonne of iron ore shipped from the Pilbara to Baosteel
