Mesa J
| Location | 130 kilometres south west of Karratha. |
|---|---|
| Operation | Open pit operation with site-based processing facilities. |
| Working arrangements | Employees live in nearby Pannawonica and commute on a Fly-In, Fly-Out basis. |
| Capacity | 32 million tonnes per annum. |
| Products | Robe River ore. |
| Geology | Channel Iron Deposit. |
| First year of operation | 1994 |
| Ownership | Mesa J is owned by Robe River Iron Associates of which Rio Tinto has a 53 per cent operating interest. |
| Assets |
Dozers: |
| Local government | Shire of Ashburton http://www.ashburton.wa.gov.au/ |
Latest media releases
- 08 March 2010
Rio Tinto rail manager Kellie Parker's outstanding achievement - 30 December 2009
Rio Tinto's Yandicoogina becomes first mine in Australia to produce 50 million tonnes a year - 18 December 2009
Rio Tinto awards 200 million mining contract to indigenous joint venture
