Mesa J
| Location | 130 kilometres south west of Karratha. |
|---|---|
| Operation | Open pit operation with site-based processing facilities. |
| Working arrangements | Employees live in nearby Pannawonica and commute on a Fly-In, Fly-Out basis. |
| Capacity | 7 million tonnes per annum. |
| Products | Robe Valley pisolite ore. |
| Geology | Channel Iron Deposit. |
| First year of operation | 1994 |
| Ownership | Mesa J is owned by Robe River Iron Associates of which Rio Tinto has a 53 per cent operating interest. |
| Assets |
Dozers: |
| Local government | Shire of Ashburton http://www.ashburton.wa.gov.au/ |
Latest media releases
- 30 August 2010
Rio Tinto approves US$1.6 billion investment in Hope Downs 4 mine - 04 August 2010
Rio Tinto to invest additional US$790 million in expansion of Pilbara capacity to 330 Mtpa - 03 August 2010
Rio Tinto to invest US$170m for the next stage of the Simandou iron ore project in Guinea
