Mount Tom Price
| Location | Approximately 370 kilometres south-east of Karratha. |
|---|---|
| Operation | Open pit operation with site-based processing facilities |
| Working arrangements | Employees live in the nearby town of Tom Price. |
| Capacity | 28 million tonnes per annum. |
| Products | Lump and Fines contributions to Pilbara Blend. |
| Geology | Brockman and Marra Mamba Bedded Iron Deposit. |
| First year of operation | 1966 |
| Ownership | 100 per cent Rio Tinto. |
| Assets |
Dozers: Dump Trucks: Excavators: Graders: Loaders: |
| Local government |
Shire of Ashburton: http://www.ashburton.wa.gov.au/ |
Latest media releases
- 08 March 2010
Rio Tinto rail manager Kellie Parker's outstanding achievement - 30 December 2009
Rio Tinto's Yandicoogina becomes first mine in Australia to produce 50 million tonnes a year - 18 December 2009
Rio Tinto awards 200 million mining contract to indigenous joint venture
