Mount Tom Price
| Location | Approximately 370 kilometres south-east of Karratha. |
|---|---|
| Operation | Open pit operation with site-based processing facilities |
| Working arrangements | Employees live in the nearby town of Tom Price. |
| Capacity | 28 million tonnes per annum. |
| Products | Lump and Fines contributions to Pilbara Blend. |
| Geology | Brockman and Marra Mamba Bedded Iron Deposit. |
| First year of operation | 1966 |
| Ownership | 100 per cent Rio Tinto. |
| Assets |
Dozers: Dump Trucks: Excavators: Graders: Loaders: |
| Local government |
Shire of Ashburton: http://www.ashburton.wa.gov.au/ |
Latest media releases
- 07 May 2013
Rio Tinto welcomes first Aboriginal trainee's transition to permanent Emergency Management position in the Pilbara - 06 May 2013
Rio Tinto welcomes two new robots to Cape Lambert - 06 May 2013
On for young and old - Rio Tinto annual 2013 Palm Springs
