Mount Tom Price
| Location | Approximately 370 kilometres south-east of Karratha. |
|---|---|
| Operation | Open pit operation with site-based processing facilities |
| Working arrangements | Employees live in the nearby town of Tom Price. |
| Capacity | 28 million tonnes per annum. |
| Products | Lump and Fines contributions to Pilbara Blend. |
| Geology | Brockman and Marra Mamba Bedded Iron Deposit. |
| First year of operation | 1966 |
| Ownership | 100 per cent Rio Tinto. |
| Assets |
Dozers: Dump Trucks: Excavators: Graders: Loaders: |
| Local government |
Shire of Ashburton: http://www.ashburton.wa.gov.au/ |
Latest media releases
- 02 September 2010
Rio Tinto opens Brockman 4 iron ore mine in the Pilbara - 31 August 2010
Rio Tinto increases Aboriginal employment from Kimberley - 30 August 2010
Rio Tinto approves US$1.6 billion investment in Hope Downs 4 mine
