West Angelas
| Location | 110km from Newman, West Australia. |
|---|---|
| Operation | Open pit operation with site-based processing facilities. |
| Working arrangements | Fly-in / fly-out roster. |
| Capacity | 29.5 million tonnes total railout per annum |
| Products | Pilbara Blend Lump and Fines. |
| Geology | Marra Mamba Bedded Iron Deposit. |
| First year of operation | 2002 |
| Ownership | West Angelas is owned by Robe River Iron Associates of which Rio Tinto has a 53 percent operating interest. |
| Assets |
Mobile fleet: Crushing and screening plant. Train loadout capability. Relaimer and stacker. |
| Local government | Shire of Ashburton http://www.ashburton.wa.gov.au/ |
Latest media releases
- 02 September 2010
Rio Tinto opens Brockman 4 iron ore mine in the Pilbara - 31 August 2010
Rio Tinto increases Aboriginal employment from Kimberley - 30 August 2010
Rio Tinto approves US$1.6 billion investment in Hope Downs 4 mine
